Rodin® is the 3D-resin brand of Pac-Dent, Inc. (Brea, CA, USA), engineered for FDA-registered dental restorations across crowns, dentures, splints, surgical guides and digital model workflows. The line is led by Rodin Titan and Rodin Sculpture 2.0 — the latter is the first zirconia-infused dental 3D resin with 60% ceramic filler content.
engineered for the 385–405 nm DLP/LCD curing wavelength on Ackuretta SOL, Asiga Max/Pro 4K, Carbon M1/M2/M3, DentaFab Sega, Flashforge Focus 6K, Formlabs Form 3/Form 4, LuxCreo iLux Pro, Nexa3D XiP/XiP Pro, Phrozen Sonic 4K/8K, Roland 3DX, Shining 3D AccuFAB, Whip Mix VeriEKO.
Calibrated for 385–405 nm DLP/LCD on Ackuretta SOL, Asiga Max/Pro 4K, Carbon M1/M2/M3, DentaFab Sega, Flashforge Focus 6K, Formlabs Form 3/Form 4, LuxCreo iLux Pro, Nexa3D XiP/XiP Pro, Phrozen Sonic 4K/8K, Roland 3DX, Shining 3D AccuFAB, Whip Mix VeriEKO.
| Wavelength | 385–405 nm DLP/LCD |
|---|---|
| Validated 3D Printers | Ackuretta SOL, Asiga Max/Pro 4K, Carbon M1/M2/M3, DentaFab Sega, Flashforge Focus 6K, Formlabs Form 3/Form 4, LuxCreo iLux Pro, Nexa3D XiP/XiP Pro, Phrozen Sonic 4K/8K, Roland 3DX, Shining 3D AccuFAB, Whip Mix VeriEKO |
| Compatible Curing Devices | Ackuretta Curie / Curie Plus, Asiga Cure, Dreve PCU LED N2, Formlabs Form Cure / Cure 2, Otoflash, Rapidshape Cure |
| Brand | Rodin |
|---|---|
| Manufacturer | A Pac-Dent Brand |
| Country | Brea, California, USA |
| Manufacturer Item # | 24070-BO |
| USDD Item # | 486705 |
| Product Line | Rodin BioArch RPD |
| Shade / Color | Meharry |
| Package Size | 1 kg/Bottle |
Material class: dental photopolymer per the manufacturer's regulatory filing.
Refer to the manufacturer's published workflow for printer-specific parameters.
| Brand · Line | Product | MFG# | USDD# | Package | Feature |
|---|---|---|---|---|---|
| CURRENTRodin · Rodin BioArch RPD | BioArch RPD3D resin 24070-BO | 24070-BO | 486705 | 1 kg/Bottle | — |
| KEYSTONE · KeyPRINT | Keypolishing Kit - Pol 1009420 | 1009420 | 474376 | nan | 3D Resins |
| ACKURETTA · CURO Tray | CURO 3D resin Tray KT220600101 | KT220600101 | 474969 | 500gr | Tray |
| ACKURETTA · Flow C&B | FLOW Resins - FLOW RS110010256 | RS110010256 | 483002 | 500gr | C&B Flow |
| NEXA3D | DentFlow Software DENTFLOW_1 | DENTFLOW_1 | 483019 | 1Kg | Software |
| ACKURETTA · FLOW C&B | FLOW Resins - FLOW RS110010254 | RS110010254 | 483599 | 500gr | C&B Flow |
| HeyGears · UltraPrint | UltraPrint-Dental MA.002.647(B) | MA.002.647(B) | 484841 | nan | TRY IN |
| HeyGears · UltraPrint | UltraPrint-Dental MA.002.594(B) | MA.002.594(B) | 484845 | nan | FLEXIBLE |
| NEXTDENT | TRAY / Bl (Class I NDTRBL01000 | NDTRBL01000 | 485979 | nan | NextDent Tray |
A USDD expert will reach out within 24 hours with a tailored recommendation, pricing and shipping timeline.