
NextDent® is the dental 3D-resin brand of 3D Systems (originally a Dutch dental materials company acquired by 3D Systems in 2019). The line is engineered for the NextDent 5100 platform (with 3D Systems Figure 4 DLP technology) and is widely cross-compatible with open-source DLP printers. Specialties include the NextDent CROWNTEC permanent-crown resin (Class IIa) and the NextDent ORTHO IBT indirect bonding tray resin.
This dental Model 3D-printing resin is engineered for high-detail orthodontic and restorative Model production — study casts, working models, articulator-mountable dies, and tray-fabrication substrates. Built for the 405 nm DLP workflow on NextDent 5100, 3D Systems Figure 4, open DLP platforms.
This resin is calibrated for the 405 nm DLP curing wavelength used by the A 3D Systems Brand 3D-printing ecosystem and the wider DLP/SLA/LCD industry. Specific printer-validated parameters are published in the manufacturer's technical datasheet.
| Wavelength | 405 nm DLP |
|---|---|
| Validated 3D Printers | NextDent 5100, 3D Systems Figure 4, open DLP platforms |
| Compatible Curing Devices | NextDent LC-3DPrint Box, 3D Systems Figure 4 Cure, open UV curing stations |
| Brand | NextDent |
|---|---|
| Manufacturer | A 3D Systems Brand |
| Country | Soesterberg, The Netherlands |
| Manufacturer Item # | NDM2PE01000-01 |
| USDD Item # | 485996 |
| Sub-Line | Model |
| Application | Model 2.0 |
| Shade / Color | Peach |
Material class: dental-grade photopolymer for Model fabrication.
Regulatory: per the manufacturer's IFU and country-specific registration.
Shelf life & storage: store in original container, away from direct light, at room temperature, per the manufacturer's SDS.
Print: follow the printer-specific parameters published by A 3D Systems Brand for the validated platforms.
Post-process: standard isopropanol (IPA) wash followed by UV cure per the manufacturer's IFU.
Inspect & trim: sand or trim as needed for articulator mounting.
| Brand · Line | Product | MFG# | USDD# | Package | Feature |
|---|---|---|---|---|---|
| CURRENTNextDent | ND Model 2.0 Peach 1kg | NDM2PE01000-01 | 485996 | nan | Model 2.0 |
| ANYCUBIC · anycubic | UV Resin Gry 1lt POT061 | POT061 | 416684 | 1 Lt | Model |
| FORMLABS | FORM-3 Dental RS-F2-DMBE-02 | RS-F2-DMBE-02 | 417367 | 1 Lt | Model |
| KEYSTONE · KeyPRINT | KEYPRINT - KeyOrthoModel 4220003 | 4220003 | 470564 | 1Kg | ORTHO Model |
| KEYSTONE · KeyPRINT | KEYPRINT - KeyModel 4220009 | 4220009 | 470572 | 1Kg | Model |
| ACKURETTA · CURO Model | CURO 3D Resin RS110010155 | RS110010155 | 474959 | 5Kg | Model |
| HARVEST DENTAL · InovaPrint | InovaPrint Model 3D 231-1000 | 231-1000 | 475559 | 1kg | Model |
| RODIN · RODIN | PAC-DENT - Model (TAN) Tanf | 3DR-TANF | 476640 | 1Kg | Model |
| NEXA3D | xMODEL15-Blk 5kg 3D 92058-01 | 92058-01 | 483005 | 5kgs | Model |
A USDD expert will reach out within 24 hours with a tailored recommendation, pricing and shipping timeline.