3D PRINTERS Units
| Brand | Model | System (open/closed/semi-closed) | Definition (K) | Build platform size | Speed to print 2 full-arch models | Other characteristics |
|---|---|---|---|---|---|---|
| NEXA3D | XiP | Semi-Closed + Validated | -- | -- | -- | Open Material Platform; 10 flat ortho models @100 um in 18 min; 6 prosthetic models @50 um in 1.5 h |
| PHROZEN | Sonic XL 4K Plus | Closed + Validated | 4K | 19.66 x 12.03 x 20 cm | -- | Up to 8 full-arch models in +-35 min; XY 52 um; max 90 mm/h; 9.3? mono-LCD |
| PHROZEN | Lumii DLP | Closed + Validated | 2K | -- | +-30 min | Chairside DLP unit; example chairside times listed on page |
| HeyGears | UltraCraft A2D HD-1 | Semi-closed + Validated | 2K (upgradable to 4K) | 163.2 x 91.8 x 110 mm | -- | Prints 5 full-arch models in 20 min; 100 um ? 21 min and 50 um ? 40 min; 385 nm & 405 nm |
| SHINING 3D | AccuFab L4K L4D | Semi-closed + Validated | 4K | 70 x 70 x 150 mm / 192 x 120 x 180 mm | -- | Certified 3rd-party material; machine 430 x 430 x 600 mm |
| SHINING 3D | AccuFab CELL | Semi-closed + Validated | 6K | 70 x 70 x 150 mm / 192 x 120 x 180 mm | -- | Max 50 mm/h; +-0.05 mm; 50/75/100 um layers |
| SHINING 3D | AccuFab F1 | Semi-closed + Validated | 2K (1920x1080) | 144 x 81 x 75 mm | -- | Max 150 mm/h; +-25 um; USB/Wi-Fi/Ethernet |
| ACKURETTA | SOL | Open | -- | -- | -- | L/M/S platforms; a full arch can be ~40% faster with "M" |
| ACKURETTA | SOL PLUS | Open | -- | -- | -- | Prints up to 8 models horizontally or 28 vertically in <4 h; dynamic backlight; fast resin heating |
| BEGO | Varseo XS | Semi-closed + Validated | -- | 64 x 40 x 120 mm | -- | ?30 mm/h; DLP; compatible with VarseoSmile Crown plus and Temp |
| RENFERT | SIMPLEX 3D Filament | Closed | N/A (FFF) | -- | -- | Layer resolution 50 um; max print speed 120 mm/s; no post-curing |
1 - 24 of 24 results