SKU: 473151 Save14% NORDENT - Relyant Trade, Scaler, DE, Posterior Sickle Offset #2, Relyant #6 Handle - Relyant #6 - Hygiene - # TSCN2 Model Relyant Feature Posterior | Double Package 1 - + $50.75 $43.24 Add to cart Manufacturer # TSCN2 Manufacturer NORDENT SubModel Scaler Feature #2 ETD 6-7 DAYS Add to favorite
SKU: 473152 Save14% NORDENT - Relyant Trade, Scaler, DE, Anterior Sickle N5-Contra Angle Hoe #48, Relyant #6 Handle - Relyant #6 - Hygiene - # TSCN5-48 Model Relyant Feature Anterior | Double Package 1 - + $50.75 $43.24 Add to cart Manufacturer # TSCN5-48 Manufacturer NORDENT SubModel Scaler Feature #48 ETD 6-7 DAYS Add to favorite
SKU: 473153 Save14% NORDENT - Relyant Trade, Scaler, DE, Anterior Sickle N5-N5S Thin, Relyant #6 Handle - Relyant #6 - Hygiene - # TSCN5-5S Model Relyant Feature Anterior | Double Package 1 - + $50.75 $43.24 Add to cart Manufacturer # TSCN5-5S Manufacturer NORDENT SubModel Scaler Feature #6 ETD 6-7 DAYS Add to favorite
SKU: 473154 Save14% NORDENT - Relyant Trade, Scaler, DE, Anterior Sickle #N5-Contra-Angle Spoon #1, Relyant #6 Handle - Relyant #6 - Hygiene - # TSCN5-N1 Model Relyant Feature Anterior | Double Package 1 - + $50.75 $43.24 Add to cart Manufacturer # TSCN5-N1 Manufacturer NORDENT SubModel Scaler Feature #N5 ETD 6-7 DAYS Add to favorite
SKU: 473155 Save14% NORDENT - Relyant Trade, Scaler, DE, Anterior Sickle N5-Younger-Good #15, Relyant #6 Handle - Relyant #6 - Hygiene - # TSCN5-YG15 Model Relyant Feature Anterior | Double Package 1 - + $50.75 $43.24 Add to cart Manufacturer # TSCN5-YG15 Manufacturer NORDENT SubModel Scaler Feature #15 ETD 6-7 DAYS Add to favorite
SKU: 473156 Save14% NORDENT - Relyant Trade, Scaler, DE, Anterior Offset Sickle #N67 (H6-H7), Relyant #6 Handle - Relyant #6 - Hygiene - # TSCN67 Model Relyant Feature Anterior | Double Package 1 - + $50.75 $43.24 Add to cart Manufacturer # TSCN67 Manufacturer NORDENT SubModel Scaler Feature #N67 ETD 6-7 DAYS Add to favorite
SKU: 473157 Save14% NORDENT - Relyant Trade, Scaler, DE, Universal Offset Sickle #NMJ (R138), Relyant #6 Handle - Relyant #6 - Hygiene - # TSCNMJ Model Relyant Feature Double Package 1 - + $50.75 $43.24 Add to cart Manufacturer # TSCNMJ Manufacturer NORDENT SubModel Scaler Feature #6 ETD 6-7 DAYS Add to favorite
SKU: 473161 Save14% NORDENT - Relyant Trade, Scaler, DE, Anterior/Posterior Sickle Remington #3-4, Relyant #6 Handle - Relyant #6 - Hygiene - # TSCRE3-4 Model Relyant Feature Anterior | Posteri Package 1 - + $50.75 $43.24 Add to cart Manufacturer # TSCRE3-4 Manufacturer NORDENT SubModel Scaler Feature 3-4 ETD 6-7 DAYS Add to favorite
SKU: 473162 Save14% NORDENT - Relyant Trade, Scaler, DE, Posterior Sickle Remington K, Relyant #6 Handle - Relyant #6 - Hygiene - # TSCREK Model Relyant Feature Posterior | Double Package 1 - + $50.75 $43.24 Add to cart Manufacturer # TSCREK Manufacturer NORDENT SubModel Scaler Feature #6 ETD 6-7 DAYS Add to favorite
SKU: 473163 Save14% NORDENT - Relyant Trade, Scaler, DE, Posterior Sickle Taylor #2-3, Relyant #6 Handle - Relyant #6 - Hygiene - # TSCTA2-3 Model Relyant Feature Posterior | Double Package 1 - + $50.75 $43.24 Add to cart Manufacturer # TSCTA2-3 Manufacturer NORDENT SubModel Scaler Feature 2-3 ETD 6-7 DAYS Add to favorite
SKU: 473164 Save14% NORDENT - Relyant Trade, Scaler, DE, Anterior Sickle Towner #U15-109, Relyant #6 Handle - Relyant #6 - Hygiene - # TSCU15-109 Model Relyant Feature Anterior | Double Package 1 - + $50.75 $43.24 Add to cart Manufacturer # TSCU15-109 Manufacturer NORDENT SubModel Scaler Feature #U15-109 ETD 6-7 DAYS Add to favorite
SKU: 473165 Save14% NORDENT - Relyant Trade, Scaler, DE, Anterior Sickle Towner #U15-Large Contra-Angle Hoe #47, Relyant #6 Handle - Relyant #6 - Hygiene - # TSCU15-47 Model Relyant Feature Anterior | Double Package 1 - + $50.75 $43.24 Add to cart Manufacturer # TSCU15-47 Manufacturer NORDENT SubModel Scaler Feature #U15 ETD 6-7 DAYS Add to favorite
SKU: 473167 Save14% NORDENT - Relyant Trade, Scaler, DE, Anterior Sickle Towner #U15-Sickle N5 (H5-U15), Relyant #6 Handle - Relyant #6 - Hygiene - # TSCU15-N5 Model Relyant Feature Anterior | Double Package 1 - + $50.75 $43.24 Add to cart Manufacturer # TSCU15-N5 Manufacturer NORDENT SubModel Scaler Feature #U15 ETD 6-7 DAYS Add to favorite
SKU: 473168 Save14% NORDENT - Relyant Trade, Scaler, DE, Anterior Sickle Towner #U15-WHITEside W2, Relyant #6 Handle - Relyant #6 - Hygiene - # TSCU15-W2 Model Relyant Feature Anterior | Double Package 1 - + $50.75 $43.24 Add to cart Manufacturer # TSCU15-W2 Manufacturer NORDENT SubModel Scaler Colors WHITE Feature #U15 ETD 6-7 DAYS Add to favorite
SKU: 473169 Save14% NORDENT - Relyant Trade, Curette, DE, University of California Rule #3-4, Relyant #6 Handle - Relyant #6 - Hygiene - # TSCUC3-4 Model Relyant Feature Double Package 1 - + $50.75 $43.24 Add to cart Manufacturer # TSCUC3-4 Manufacturer NORDENT SubModel Curettes Feature 3-4 ETD 6-7 DAYS Add to favorite
SKU: 473170 Save14% NORDENT - Relyant Trade, Scaler, DE, Anterior Sickle University of Southern California #3-4, Relyant #6 Handle - Relyant #6 - Hygiene - # TSCUSC3-4 Model Relyant Feature Anterior | Double Package 1 - + $50.75 $43.24 Add to cart Manufacturer # TSCUSC3-4 Manufacturer NORDENT SubModel Scaler Feature 3-4 ETD 6-7 DAYS Add to favorite
SKU: 473171 Save14% NORDENT - Relyant Trade, Scaler, DE, Anterior Sickle University of Texas #107-108, Relyant #6 Handle - Relyant #6 - Hygiene - # TSCUT107-108 Model Relyant Feature Anterior | Double Package 1 - + $50.75 $43.24 Add to cart Manufacturer # TSCUT107-108 Manufacturer NORDENT SubModel Scaler Feature 107-108 ETD 6-7 DAYS Add to favorite
SKU: 473172 Save14% NORDENT - Relyant Trade, Curette, DE, Younger-Good #7-8, Relyant #6 Handle - Relyant #6 - Hygiene - # TSCYG7-8 Model Relyant Feature Double Package 1 - + $50.75 $43.24 Add to cart Manufacturer # TSCYG7-8 Manufacturer NORDENT SubModel Curettes Feature 7-8 ETD 6-7 DAYS Add to favorite
SKU: 473257 Save14% NORDENT - Relyant, Scalette, DE, Anterior #N137, Relyant #6 Handle - Relyant #6 - Hygiene - # VSCN137 Model Relyant Feature Anterior | Double Package 1 - + $63.50 $54.10 Add to cart Manufacturer # VSCN137 Manufacturer NORDENT SubModel Scaler Feature #N137 ETD 6-7 DAYS Add to favorite
SKU: 486992 Save22% NORDENT - LuxPointâ„¢ Ultrasonic Insert, #10 Universal Slim, 25kHz, UltraSteel - # UIUS2510 Model LUXPoint Package 1 - + $230.46 $179.40 Add to cart Manufacturer # UIUS2510 Manufacturer NORDENT SubModel Luxpointâ„¢ Ultrasonic Insert Colors LIGHT PURPLE Feature #10 ETD 45 DAYS Add to favorite
SKU: 486993 Save22% NORDENT - LuxPointâ„¢ Ultrasonic Insert, #1000 Triple Bend Slim, 25kHz, UltraSteel - # UIUS251000 Model LUXPoint Package 1 - + $230.46 $179.40 Add to cart Manufacturer # UIUS251000 Manufacturer NORDENT SubModel Luxpointâ„¢ Ultrasonic Insert Colors DARK PURPLE Feature #1000 ETD 45 DAYS Add to favorite
SKU: 486994 Save22% NORDENT - LuxPointâ„¢ Ultrasonic Insert, #10 Universal Slim, 30kHz, UltraSteel - # UIUS3010 Model LUXPoint Package 1 - + $230.46 $179.40 Add to cart Manufacturer # UIUS3010 Manufacturer NORDENT SubModel Luxpointâ„¢ Ultrasonic Insert Colors LIGHT PURPLE Feature #10 ETD 45 DAYS Add to favorite
SKU: 486995 Save22% NORDENT - LuxPointâ„¢ Ultrasonic Insert, #1000 Triple Bend Slim, 30kHz, UltraSteel - # UIUS301000 Model LUXPoint Package 1 - + $230.46 $179.40 Add to cart Manufacturer # UIUS301000 Manufacturer NORDENT SubModel Luxpointâ„¢ Ultrasonic Insert Colors DARK PURPLE Feature #1000 ETD 45 DAYS Add to favorite
SKU: 486996 Save22% NORDENT - LuxPointâ„¢ Ultrasonic Insert, Universal Xtra Thin, 30kHz, UltraSteel - # UIUS30XT Model LUXPoint Package 1 - + $230.46 $179.40 Add to cart Manufacturer # UIUS30XT Manufacturer NORDENT SubModel Luxpointâ„¢ Ultrasonic Insert Colors BLUE ETD 45 DAYS Add to favorite